VPMP POLYTECHNIC- GANDHINAGAR Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 2010 | 120 | 120 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2006 | 120 | 120 | 0 | 0 |
| COMPUTER ENGG. | 2006 | 180 | 180 | 0 | 0 |
| MECHANICAL ENGG | 2006 | 240 | 240 | 0 | 0 |
| ELECTRICAL ENGG | 2006 | 180 | 180 | 0 | 0 |
| Total : | 840 | 840 | 0 | 0 |






